Prominent & Leading Distributor / Channel Partner from Pune, we offer m&l pneumatic screwdriver.
Get Latest Price
| Drive Size | 1/4 Inch |
| Brand | M&L |
| Country of Origin | Made in India |
| Noise Level | 74 to 78 +-2 dB(A) |
| Standard Deviation | +-3% |
Technical Data:
| Model No. | Free Speed | Weight | O.A.L. | Diameter | Noise Level | Air hose bore Air Inlet | Air Comm- piton | Torque range | Fastening Capacity | |
| Machine Screw Dia. | Tapping Screw Dia. | |||||||||
| r.p.m. | g | mm | mm | +-2 dB(A) | mm | m3/min | Kgf-cm | |||
| T10PB | 1000 | 430 | 180 | 29 | 74 | 5.0 | 0.2 | 0.5-2 | M1.0-M2.2 | M1.1-M1.7 |
| T30PB | 1800 | 430 | 180 | 29 | 74 | 6 | 0.28 | 2-16 | M2.2-M4.2 | M1.6-M3.2 |
| T35PB | 2200 | 430 | 180 | 29 | 74 | 6 | 0.28 | 3-20 | M2.4-M4.5 | M2.0-M3.5 |
Subodh Kanade (Owner)
Vario Engineering Solutions
S. No. 115/2/1A, E-8, Shweta CHS
Pune - 411030, Maharashtra, India