Prominent & Leading Distributor / Channel Partner from Pune, we offer ddf458rfe cordless driver drill, ddf482rfe cordless driver drill, ddf453 cordless driver drill, ddf484 cordless driver drill and ddf482z makita drill.
₹ 6000 / piece Get Latest Price
| Battery Voltage | 18V |
| Model | DDF 458 RFE |
| Brand | Makita |
| Dimension | 225 x 79 x 259 mm |
| Max Lock Torque | 84 Nm |
| Wood Capacity | 76 mm |
| Weight | 2 kg |
| No Load Speed | Upto 2000 rpm |
| Max Fastening Torque | 91 Nm |
| Steel Capacity | 13 mm |
₹ 6000 / piece Get Latest Price
| Battery Voltage | 18V, 18 V |
| Model | DDF 482 RFE |
| Brand | Makita |
| Dimension | 185 x 79 x 249 mm |
| Wood Capacity | 38 mm |
| Max Lock Torque | 54 Nm |
| Chuck Capacity | 1.5 to 13 mm |
| Max Fastening Torque | 62 Nm |
| No Load Speed | Upto 1900 rpm |
| Battery Available | 1.5 to 5 Ah Li Ion Battery |
| Steel Capacity | 13 mm |
| Weight | 1.5 kg |
₹ 6000 / piece Get Latest Price
| Battery Voltage (Volts) | 18 V, 18V |
| Model | DD 453 |
| Brand | Makita |
| Dimension | 222 x 79 x 244 mm |
| No Load Speed | Upto 1300 rpm |
| Max Lock Torque | 38 Nm |
| Wood Capacity | 36 mm |
| Max Fastening Torque | 42 Nm |
| Weight | 1.6 kg |
| Battery Available | 1.5 to 5 Ah Li Ion battery |
| Steel Capacity | 13 mm |
₹ 6000 / piece Get Latest Price
| Battery Voltage | 18V, 18 V |
| Model | DDF 484 |
| Brand | Makita |
| Dimension | 172 x 79 x 261 mm |
| Sound Pressure Level | 76 dB(A) |
| Vibrational Level | 2.5 m/s2 |
| Wood Capacity | 38 mm |
| Max Lock Torque | 60 Nm |
| Weight | 1.5 to 1.8 kg |
| Chuck Capacity | 1.5 to 13 mm |
| Steel Capacity | 13 mm |
| Max Fastening Torque | 54 Nm |
| No Load Speed | Upto 2000 rpm |
₹ 6000 / piece Get Latest Price
| Type of Drill | Cordless / Battery Drill |
| Model | DDF 482Z |
| Brand | Makita |
| Weight | 1.5 kg |
| No Load Speed | Upto 1900 rpm |
| Battery Voltage | 18 V |
| Sound Pressure Level | 75 dB(A) |
| Steel Capacity | 13 mm |
| Max Lock Torque | 54 Nm |
| Dimension | 185 x 79 x 249 mm |
| Chuck Capacity | 1.5 to 13 mm |
| Vibrational Level | 2.5 m/s2 |
| Wood Capacity | 38 mm |
| Max Fastening Torque | 62 Nm |
Subodh Kanade (Owner)
Vario Engineering Solutions
S. No. 115/2/1A, E-8, Shweta CHS
Pune - 411030, Maharashtra, India